NVT 1608
Click here for more product info
Brilliant Diamond Tops
Gold
Quality
18K White gold
Net Weight
6.968 gms
Gross Weight
7.49 gms
Diamond
Quality
EF-VVS
Weight
0.33 gms
Shape
Round
Certificate
IGI
EF-VVS
0.35 gms
Pear
IGI
EF-VVS
0.94 gms
Mq
IGI
Dimensions
Width
20.57 mm
Length
18.6 mm
Other
No of Pieces
2
Provision for opening
Yes
₹ 2,19,780
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Pair this with
Products You May Also Like
Product Details
| Product Code | NVT 1608 |
|---|---|
| Size | |
| Width | 20.57 mm |
| Height | mm |
| Length | 18.6 mm |
| Net Weight | 6.968 gms |
| Gross Weight | 7.49 gms |
| Material | Gold |
| Polish Details | White gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.33 | 1 | 68000 |
| PEAR | EF-VVS | IGI | 0.35 | 1 | 75000 |
| MQ | EF-VVS | IGI | 0.94 | 1 | 75000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|---|---|---|---|
| Gemstones | Colour Stone | 160 | 0.99 | 10000 |
| Stone | Price |
|---|---|
| Price of Weight | 74355 |
| Price of Diamonds | 119190 |
| Price of Gemstones | 9900 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 213378 |
| CGST | 3201 |
| SGST | 3201 |
| Grand Total | 219780 |

