NVT 1414
Click here for more product info
Florance Floral Studs
Gold
Quality
18K Rose gold
Net Weight
8.446 gms
Gross Weight
8.92 gms
Diamond
Quality
EF-VVS
Weight
1.38 gms
Shape
Round
Certificate
IGI
EF-VVS
0.99 gms
Round
IGI
Dimensions
Width
19.62 mm
Length
19.62 mm
Height
17.05 mm
Other
No of Pieces
2
Provision for opening
Yes
₹ 2,77,708
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVT 1414 |
|---|---|
| Size | |
| Width | 19.62 mm |
| Height | 17.05 mm |
| Length | 19.62 mm |
| Net Weight | 8.446 gms |
| Gross Weight | 8.92 gms |
| Material | Gold |
| Polish Details | Rose gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 1.38 | 186 | 68000 |
| Round | EF-VVS | IGI | 0.99 | 36 | 75000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|
| Stone | Price |
|---|---|
| Price of Weight | 90126 |
| Price of Diamonds | 168090 |
| Price of Gemstones | 0 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 269620 |
| CGST | 4044 |
| SGST | 4044 |
| Grand Total | 277708 |

