NVT 1395
Click here for more product info
Peacock Diamond Studs
Gold
Quality
18K Rose gold
Net Weight
6.678 gms
Gross Weight
6.9 gms
Diamond
Quality
EF-VVS
Weight
0.61 gms
Shape
Round
Certificate
IGI
EF-VVS
0.18 gms
Mq
IGI
EF-VVS
0.27 gms
Pan
EF-VVS
0.05 gms
Bq
Dimensions
Width
13.83 mm
Length
18.32 mm
Height
19.98 mm
Other
No of Pieces
2
Provision for opening
Yes
₹ 1,63,703
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVT 1395 |
|---|---|
| Size | |
| Width | 13.83 mm |
| Height | 19.98 mm |
| Length | 18.32 mm |
| Net Weight | 6.678 gms |
| Gross Weight | 6.9 gms |
| Material | Gold |
| Polish Details | Rose gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.61 | 98 | 68000 |
| MQ | EF-VVS | IGI | 0.18 | 8 | 75000 |
| PAN | EF-VVS | 0.27 | 10 | 75000 | |
| BQ | EF-VVS | 0.05 | 4 | 56000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|
| Stone | Price |
|---|---|
| Price of Weight | 71260 |
| Price of Diamonds | 78030 |
| Price of Gemstones | 0 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 158935 |
| CGST | 2384 |
| SGST | 2384 |
| Grand Total | 163703 |

