NVL 868
Click here for more product info
Exquisite Leaf-shaped Diamond Pendant
Gold
Quality
18K Rose gold
Net Weight
7.012 gms
Gross Weight
7.55 gms
Diamond
Quality
EF-VVS
Weight
0.05 gms
Shape
Round
Certificate
IGI
EF-VVS
0.31 gms
Round
IGI
EF-VVS
0.31 gms
Tbq
IGI
EF-VVS
0.79 gms
Mq
IGI
Dimensions
Width
19.15 mm
Length
40.36 mm
Other
No of Pieces
1
Provision for opening
No
₹ 1,99,101
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Pair this with
Products You May Also Like
Product Details
| Product Code | NVL 868 |
|---|---|
| Size | |
| Width | 19.15 mm |
| Height | mm |
| Length | 40.36 mm |
| Net Weight | 7.012 gms |
| Gross Weight | 7.55 gms |
| Material | Gold |
| Polish Details | Rose gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.05 | 1 | 68000 |
| ROUND | EF-VVS | IGI | 0.31 | 1 | 68000 |
| TBQ | EF-VVS | IGI | 0.31 | 1 | 68000 |
| MQ | EF-VVS | IGI | 0.79 | 1 | 75000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|---|---|---|---|
| Gemstones | Bangkok Ruby | 4 | 1.23 | 3000 |
| Stone | Price |
|---|---|
| Price of Weight | 74824 |
| Price of Diamonds | 104810 |
| Price of Gemstones | 3690 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 193301 |
| CGST | 2900 |
| SGST | 2900 |
| Grand Total | 199101 |

