NVL 609
Click here for more product info
Diamond Pendent
Gold
Quality
18K Yellow gold
Net Weight
3.764 gms
Gross Weight
3.98 gms
Diamond
Quality
EF-VVS
Weight
0.81 gms
Shape
Round
Certificate
IGI
EF-VVS
0.19 gms
Round
IGI
EF-VVS
0.08 gms
Round
IGI
Dimensions
Width
17.25 mm
Length
24.42 mm
Height
9.28 mm
Other
No of Pieces
1
Provision for opening
No
₹ 1,25,908
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVL 609 |
|---|---|
| Size | |
| Width | 17.25 mm |
| Height | 9.28 mm |
| Length | 24.42 mm |
| Net Weight | 3.764 gms |
| Gross Weight | 3.98 gms |
| Material | Gold |
| Polish Details | Yellow gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.81 | 89 | 68000 |
| ROUND | EF-VVS | IGI | 0.19 | 4 | 75000 |
| ROUND | EF-VVS | IGI | 0.08 | 1 | 75000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|
| Stone | Price |
|---|---|
| Price of Weight | 40165 |
| Price of Diamonds | 75330 |
| Price of Gemstones | 0 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 122240 |
| CGST | 1834 |
| SGST | 1834 |
| Grand Total | 125908 |

