NVL 601
Click here for more product info
Diamond Pendent
Gold
Quality
18K Yellow gold
Net Weight
3.806 gms
Gross Weight
4.04 gms
Diamond
Quality
EF-VVS
Weight
0.43 gms
Shape
Round
Certificate
IGI
EF-VVS
0.07 gms
Round
IGI
EF-VVS
0.05 gms
Round
IGI
EF-VVS
0.62 gms
Round
IGI
Dimensions
Width
20.11 mm
Length
20.33 mm
Height
10.28 mm
Other
No of Pieces
1
Provision for opening
No
₹ 1,36,826
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Pair this with
Products You May Also Like
Product Details
| Product Code | NVL 601 |
|---|---|
| Size | |
| Width | 20.11 mm |
| Height | 10.28 mm |
| Length | 20.33 mm |
| Net Weight | 3.806 gms |
| Gross Weight | 4.04 gms |
| Material | Gold |
| Polish Details | Yellow gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.43 | 69 | 68000 |
| ROUND | EF-VVS | IGI | 0.07 | 1 | 85000 |
| ROUND | EF-VVS | IGI | 0.05 | 1 | 75000 |
| ROUND | EF-VVS | IGI | 0.62 | 16 | 75000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|
| Stone | Price |
|---|---|
| Price of Weight | 40613 |
| Price of Diamonds | 85440 |
| Price of Gemstones | 0 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 132840 |
| CGST | 1993 |
| SGST | 1993 |
| Grand Total | 136826 |

