NVL 292
Click here for more product info
Diamond Pendent
Gold
Quality
18K Yellow gold
Net Weight
9.994 gms
Gross Weight
13.84 gms
Diamond
Quality
EF-VVS
Weight
2.31 gms
Shape
Round
Certificate
IGI
EF-VVS
0.36 gms
Rose Cut
IGI
Dimensions
Width
34.68 mm
Length
66.04 mm
Other
No of Pieces
1
Provision for opening
No
₹ 3,24,059
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVL 292 |
|---|---|
| Size | |
| Width | 34.68 mm |
| Height | mm |
| Length | 66.04 mm |
| Net Weight | 9.994 gms |
| Gross Weight | 13.84 gms |
| Material | Gold |
| Polish Details | Yellow gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 2.31 | 211 | 68000 |
| ROSE CUT | EF-VVS | IGI | 0.36 | 1 | 62000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|---|---|---|---|
| Gemstones | COLOUR STONE | 8 | 5.06 | 3000 |
| Pearls | PEARL-S | 1 | 11.5 | 300 |
| Stone | Price |
|---|---|
| Price of Weight | 106645 |
| Price of Diamonds | 179400 |
| Price of Gemstones | 15180 |
| Price of Pearls | 3450 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 314621 |
| CGST | 4719 |
| SGST | 4719 |
| Grand Total | 324059 |

