NVJ 39
Click here for more product info
Emerald & Pearl Diamond Studded Earrings
Gold
Quality
18K Yellow gold
Net Weight
19.32 gms
Gross Weight
21.65 gms
Diamond
Quality
EF-VVS
Weight
2.9 gms
Shape
Round
Certificate
IGI
Dimensions
Width
25.21 mm
Length
79.97 mm
Height
19.3 mm
Other
No of Pieces
2
Provision for opening
Yes
₹ 4,35,086
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVJ 39 |
|---|---|
| Size | |
| Width | 25.21 mm |
| Height | 19.3 mm |
| Length | 79.97 mm |
| Net Weight | 19.32 gms |
| Gross Weight | 21.65 gms |
| Material | Gold |
| Polish Details | Yellow gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 2.9 | 304 | 68000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|---|---|---|---|
| Pearls | PEARL-S | 2 | 8.75 | 300 |
| Stone | Price |
|---|---|
| Price of Weight | 206162 |
| Price of Diamonds | 197200 |
| Price of Gemstones | 0 |
| Price of Pearls | 2625 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 422414 |
| CGST | 6336 |
| SGST | 6336 |
| Grand Total | 435086 |

