NVJ 110
Click here for more product info
Detachable Jhumkas
Gold
Quality
18K Yellow gold
Net Weight
37.484 gms
Gross Weight
43.96 gms
Diamond
Quality
EF-VVS
Weight
6.64 gms
Shape
Round
Certificate
IGI
Dimensions
Width
27.11 mm
Length
73.44 mm
Height
21.3 mm
Other
No of Pieces
2
Provision for opening
Yes
₹ 9,19,621
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Products You May Also Like
Product Details
| Product Code | NVJ 110 |
|---|---|
| Size | |
| Width | 27.11 mm |
| Height | 21.3 mm |
| Length | 73.44 mm |
| Net Weight | 37.484 gms |
| Gross Weight | 43.96 gms |
| Material | Gold |
| Polish Details | Yellow gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 6.64 | 758 | 68000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|---|---|---|---|
| Gemstones | Colour Stone | 2 | 1.37 | 1000 |
| Gemstones | Colour Stone | 2 | 1.93 | 1000 |
| Pearls | PEARL-S | 2 | 22.44 | 400 |
| Stone | Price |
|---|---|
| Price of Weight | 399988 |
| Price of Diamonds | 451520 |
| Price of Gemstones | 3300 |
| Price of Pearls | 8976 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 892835 |
| CGST | 13393 |
| SGST | 13393 |
| Grand Total | 919621 |

